YOUR CART
- No products in the cart.
Subtotal:
$0.00
BEST SELLING PRODUCTS
Enjoy Free Shipping on All Products | Get 10% Special Discount
$829.00 Original price was: $829.00.$746.10Current price is: $746.10.
32 in stock
The Bezzera BZ13 DE is a NSF-certified PID heat-exchanger espresso machine with incredibly fast heat-up times and phenomenal temperature stability.
App Connectivity | No |
Boiler Configuration | Heat Exchanger |
Number of Boilers | 1 |
Brew Boiler Material | Copper |
Brew Unit Material | Brass |
Brew Unit Type | Modified BZ Group |
Brew Group Material | Chrome Plated Brass |
Brew Group Type | BZ |
Recommended Application | Residential / Commercial |
NSF Certified | Yes |
Controls and Additional Features | PID Temperature Control |
Type of Controls | Push Button |
Cup Height (max, inches) | 3.75" |
Cup Warmer Material | Stainless Steel |
Drain Line Adaptable (Plumbable) | No |
Frame Material | Steel |
Housing Color | Stainless Steel |
Housing Material | Stainless Steel |
Depth (Inches) | 17.75 |
Height (Inches) | 14.75 |
Weight (Lbs) | 50 |
Width (Inches) | 9.75 |
Time to Heat (Minimum Seconds) | 8 min |
Filter Diameter (mm) | 58 mm |
Number of Portafilters Included | 2 (double and bottomless) |
Pump Type | Vibration |
Manufacturers Warranty Period | 3-Year Parts and Labor |
Amps | 13 A |
Volt | 110 V |
Steam Wand Features | Cold-Touch, Insulated |
Steam Tip Hole Count | 2 |
Steam Wand Material | Stainless Steel |
Steam Wand Movement Type | Fully Articulated |
Steam Wand | Commercial |
Water Reservoir Access Location | Top |
Water Reservoir Capacity | 101 oz |
Water Reservoir Material | Plastic |
Water Source | Built-In Reservoir |
Returns and delivery are two important aspects of any business that sells goods to customers. Delivery is the process of transporting products from the seller to the buyer. It involves many steps including order processing, packaging, shipping, tracking, and delivery confirmation. It is important to offer fast and reliable delivery to ensure customer satisfaction and retention. Returns, on the other hand, refer to products that customers send back to the seller due to various reasons such as damage, wrong size, or quality issues.
Proper returns management involves clear policies and processes that allow for hassle-free returns and refunds. It helps in maintaining good customer relationships and ultimately, repeat business.Therefore, businesses must prioritize efficient delivery and easy returns management to ensure a positive customer experience. By doing so, businesses can build customer loyalty and stand out in a competitive market.