YOUR CART
- No products in the cart.
Subtotal:
$0.00
BEST SELLING PRODUCTS
Enjoy Free Shipping on All Products | Get 10% Special Discount
$1,329.00 Original price was: $1,329.00.$1,196.10Current price is: $1,196.10.
32 in stock
Bezzera’s DUO DE is a stunning dual boiler machine that features an intuitive touch screen display, triple PID thermostats, automated pre-infusion, brewing, and backflushing. With the Bezzera Duo DE you can brew more, think less and sip cup after cup of premium espresso.
Specifications
Boiler Configuration | Dual Boiler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Boilers | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiler Features | Brew & Steam Simultaneously | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Boiler Material | Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Boiler Type | Traditional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Boiler Volume (Oz) | 15 fl-oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three-Way Valve | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Group Material | Chrome Plated Brass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Group Size (mm) | 58 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Group Type | BZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brew Boiler Wattage | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Application | Home / Residential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controls and Additional Features | Aroma / Flow Control,Automatic Shut-Off,Brew Temperature Display,Brewing Complete Indicator,Clock / Timer,Cup Volume Control,Digital Display,Energy Saving Design,Low-Water Warning,Pre-Infusion,Programmable Brewing,Steam Control,Temperature Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure Gauges | Brew Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Controls | Touch Screen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup Height (max, inches) | 3.5 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup Warmer Material | Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup Warmer Size (L-in x W-in) | 10.5 x 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup Warmer | Passively Heated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drip Tray Capacity (oz) | 34 fl-oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drip Tray Cover Material | Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drip Tray Material | Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portafilter Baskets Included | Double,Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Color | Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Material | Stainless Steel,Stainless Steel (Polished) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foot/Leg Height (inches) | 1.75 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Descaler Type | Durgol Swiss Espresso Descaler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Returns and delivery are two important aspects of any business that sells goods to customers. Delivery is the process of transporting products from the seller to the buyer. It involves many steps including order processing, packaging, shipping, tracking, and delivery confirmation. It is important to offer fast and reliable delivery to ensure customer satisfaction and retention. Returns, on the other hand, refer to products that customers send back to the seller due to various reasons such as damage, wrong size, or quality issues.
Proper returns management involves clear policies and processes that allow for hassle-free returns and refunds. It helps in maintaining good customer relationships and ultimately, repeat business.Therefore, businesses must prioritize efficient delivery and easy returns management to ensure a positive customer experience. By doing so, businesses can build customer loyalty and stand out in a competitive market.