YOUR CART
- No products in the cart.
Subtotal:
$0.00
BEST SELLING PRODUCTS
Enjoy Free Shipping on All Products | Get 10% Special Discount
$899.00 Original price was: $899.00.$809.10Current price is: $809.10.
16 in stock
Assembled Depth (in.) | 72 in | Assembled Height (in.) | 35.5 in |
---|---|---|---|
Assembled Width (in.) | 57 in | Cutting Width (in.) | 50 inches |
Front Wheel Size (in.) | 15 | Mower Deck Width (in.) | 50 in |
Rear Wheel Size (in.) | 20 | Turning Radius (in.) | 16 |
Assembly Required | Yes | CA (CARB) Compliant | CARB Compliant |
---|---|---|---|
Commercial / Residential | Residential | Cutting Options | Side-Discharge |
Deck Material | 11 Gauge Steel | Deck Type | Fabricated |
Drive Type | Rear-wheel Drive | Engine Displacement (cc) | 725 |
Engine Make | Kohler Engine | Engine Torque (ft.-lb.) | 0 |
Fuel Tank Capacity (gallons) | 3 gal | Horsepower (HP) | 24 hp |
Included with Riding Mowers | Battery(s),Engine Oil | Lawn Mower Type | Front Motor Riding |
Maximum Cutting Height (in.) | 4 | Maximum Forward Speed (mph) | 5.5 |
Maximum Reverse Speed (mph) | 2.5 | Minimum Cutting Height (in.) | 1.5 |
Mower Size | Large | Number of Blades | 3 |
Number of Blades | 3 blades | Number of Cylinders | V-Twin |
Number of Deck Wheels | 4 | Oil Capacity (oz.) | 64 |
Power Type | Gas | Product Weight (lb.) | 720 lb |
Recommended Oil Type | 10W-30 | Refurbished | No |
Returnable | 30-Day | Riding Mower Features | Adjustable Cutting Height, Adjustable Speed, Assembly Required, Battery level indicator, Built-in Hitch, Cruise Control, Cup Holder, Deck cleanout, Headlights, Hour Meter, Keyed start, Pneumatic Tires, Residential, Reverse Mowing, Rust resistant deck, Single-lever height adjustment, Translucent Fuel Tank |
Size of Yard | 2 – 4 Acres | Start Type | Electric |
Terrain Type | Flat with Obstacles, Hilly | Transmission Type | Hydrostatic |
Certifications and Listings | CARB Compliant | Manufacturer Warranty | 3-Year Limited Warranty |
---|
Returns and delivery are two important aspects of any business that sells goods to customers. Delivery is the process of transporting products from the seller to the buyer. It involves many steps including order processing, packaging, shipping, tracking, and delivery confirmation. It is important to offer fast and reliable delivery to ensure customer satisfaction and retention. Returns, on the other hand, refer to products that customers send back to the seller due to various reasons such as damage, wrong size, or quality issues.
Proper returns management involves clear policies and processes that allow for hassle-free returns and refunds. It helps in maintaining good customer relationships and ultimately, repeat business.Therefore, businesses must prioritize efficient delivery and easy returns management to ensure a positive customer experience. By doing so, businesses can build customer loyalty and stand out in a competitive market.